# Styles reference

> **TL;DR** — The public styles with their inputs and prices. Run one as a job with `POST /v2/jobs` (`model` `wandura-image-v1` or `wandura-video-v1` by the output, `style` = the id) or as a run with `POST /v2/styles/{style}`. This table is a snapshot; the live list is `GET /v2/public/styles`.

Snapshot of 2026-10-14. The live catalog is [`GET /v2/public/styles`](https://api.wandura.ai/v2/public/styles) and each style's exact schema is at `/v2/public/styles/{style}/openapi.json`. Your org's own styles appear in `GET /v2/workflows` with your key. Prices are credits per run (1 credit = $0.01); "Promise" is how long Priority takes before the run is free.

**Rolling out:** each style in `GET /v2/public/styles` (and `GET /v2/public/styles/{style}`) gains two optional fields:

- `p50_s`: time to result in seconds (submit to finished) that half of the runs beat.
- `p90_s`: the time 9 runs in 10 beat.

Both count completed live Priority runs of the last 7 days, all customers together. A style with fewer than 20 such runs has neither field. The style cards and pages on open.wandura.ai show them next to the success rate.

| Style id | Name | Output | Inputs | Priority credits (USD) | Relax credits | Promise |
|---|---|---|---|---|---|---|
| `sty_ghibli_portrait` | Ghibli Portrait | image | `subject` | 4.55 ($0.0455) | 4.55 | 60 s |
| `sty_k_TbYcv6XGH6` | Anime Portrait | image | `subject` | 4.55 ($0.0455) | 4.55 | 60 s |
| `sty_motion_clip_test` | Motion Clip | video | `image_url` (required), `subject` | 23.4 ($0.234) | 23.4 | 300 s |
| `sty_A0CYeQWLqZsy` | Studio Product Shot | image | `subject` | 4.55 ($0.0455) | 4.55 | 60 s |
| `sty_ooO2089ceWkE` | Cinematic Street | image | `subject` | 4.55 ($0.0455) | 4.55 | 60 s |
| `sty_SE6HMuNYQLVL` | 3D Toy Figure | image | `subject` | 4.55 ($0.0455) | 4.55 | 60 s |
| `sty_DapQL_W0robq` | Dance Loop | video | `image_url` (required), `subject` | 23.4 ($0.234) | 23.4 | 300 s |
| `sty_VMJQheYcEf0h` | Food Close-up | video | `image_url` (required), `subject` | 23.4 ($0.234) | 23.4 | 300 s |
| `sty_Nl8d7XB3RcqB` | Stage Dance · Remix | video | `image_url` (required), `keep_audio` | 214.8016 ($2.148) | 214.8016 | 720 s |
| `sty_M2ER1N9UbA4Q` | Muscle Growth | video | `image_url` (required) | 45.5 ($0.455) | 45.5 | 300 s |
| `sty_y82m-XfI_Vt_` | Raindance | video | `image_urls` (required) | 272.3635 ($2.7236) | 272.3635 | 960 s |
| `sty_hoCgZ0glSidU` | Car Jump | video | `image_urls` (required) | 156.9642 ($1.5696) | 156.9642 | 900 s |
| `sty_-iMMuTbLQ1d_` | Meet you again | video | `image_urls` (required) | 168.8657 ($1.6887) | 168.8657 | 960 s |
